|
| Bronze Plus | Silver | Silver Plus |
Hospital psychiatric services | R | R | R | R |
Rehabilitation | R | R | R | ✓ |
Palliative care | R | R | R | ✓ |
Bone, joint and muscle | ✓ | ✓ | ✓ | ✓ |
Brain and nervous system | ✓ | ✓ | ✓ | ✓ |
Breast surgery (medically necessary) | ✓ | ✓ | ✓ | ✓ |
Chemotherapy, radiotherapy and immunotherapy for cancer | ✓ | ✓ | ✓ | ✓ |
Diabetes management (excluding insulin pumps) | ✓ | ✓ | ✓ | ✓ |
Digestive system | ✓ | ✓ | ✓ | ✓ |
Ear, nose and throat | ✓ | ✓ | ✓ | ✓ |
Eye (not cataracts) | ✓ | ✓ | ✓ | ✓ |
Gastrointestinal endoscopy | ✓ | ✓ | ✓ | ✓ |
Gynaecology | ✓ | ✓ | ✓ | ✓ |
Hernia and appendix | ✓ | ✓ | ✓ | ✓ |
Joint reconstructions | ✓ | ✓ | ✓ | ✓ |
Kidney and bladder | ✓ | ✓ | ✓ | ✓ |
Male reproductive system | ✓ | ✓ | ✓ | ✓ |
Miscarriage and termination of pregnancy | ✓ | ✓ | ✓ | ✓ |
Pain management | ✓ | ✓ | ✓ | ✓ |
Skin | ✓ | ✓ | ✓ | ✓ |
Tonsils, adenoids and grommets | ✓ | ✓ | ✓ | ✓ |
Heart and vascular system | x | x | ✓ | ✓ |
Lung and chest | x | ✓ | ✓ | ✓ |
Blood | x | ✓ | ✓ | ✓ |
Back, neck and spine | x | x | ✓ | ✓ |
Plastic and reconstructive surgery (medically necessary) | x | x | ✓ | ✓ |
Dental surgery | x | ✓ | ✓ | ✓ |
Podiatric surgery (provided by a registered podiatric surgeon) | x | x | ✓ | ✓ |
Implantation of hearing devices | x | x | ✓ | ✓ |
Cataracts | x | x | x | ✓ |
Joint replacements | x | x | x | ✓ |
Dialysis for chronic kidney failure | x | x | x | ✓ |
Pregnancy and birth | x | x | x | x |
Assisted reproductive services | x | x | x | x |
Weight loss surgery | x | x | x | x |
Insulin pumps | x | x | x | ✓ |
Pain management with device | x | x | x | ✓ |
Sleep studies | x | x | x | x |
✓ - Indicates where a service is covered on the corresponding level of cover
R - Indicates where Restricted benefits apply on the corresponding level of cover
x - Excluded